Check out the format and rules, click here!
THURSDAY
|
7TH JULY 2022 | ||||
COURT 1 | Anna Ciechanowska | Maurice Blake | -v- | Anas Gauhar | Charlie Collins |
COURT 2 | Aideen Caulfield | Patrick Doran | -v- | Anne Reid | Haoyang Shen |
COURT 3 | Fernanda Galvan | Lining Tong | -v- | Nicola Levin | Graham Swarbrigg |
COURT 4 | Jean Lane | Enrique Gomez | -v- | Linda Conway | Sean Eustace |
COURT 5 | John McCormack | Dave Brennan | -v- | Mary Browne | Viraj Dhote |
Scores:
WEEK | TEAM | ||||
Arthur Ashe | Suzanne Lenglen | Rod Laver | Louis Armstrong | ||
1 | 21 | 42 | 17 | 25 | 105 |
2 | 20 | 40 | 23 | 22 | 105 |
3 | 0 | ||||
4 | 0 | ||||
TOTALS | 41 | 82 | 40 | 47 | 210 |